Description
Specifications For Indoor Full-color Display P5
P5 จอLED INDOOR | FULL COLOUR INDOOR P5 is one of the most precise LED Display ever in the market. It has clear picture without flicker and distortion. These are widely used in hotel lobbies, performing stage, television studios and many more!
P5 Indoor SMD | |||||
Product Name | P5 | Point spacing | 5mm | Module size | 320x160x16.8mm |
Physical density | 40000/m2 | Module thickness | 1.68cm | Resolution | (64×32) dots |
Interface model | ≥5m | Module power consumption | 4.8-5.5V | Average time between failures | ≤0.0001 |
Best sight distance | ≤600W/m2 | Module perspective | ≥120 (±10) | Maximum current | 4.2A±0.1A |
Screen life | ≥10 | Noise rate | ≥120 (±10) | Drive mode | 1/16 |
Change frame frequency | ≥60HZ | Refresh frequency | <1000HZ | Operating temperature : | -20°C ~ 50°C |
FULL COLOUR INDOOR P5
Average No Failure Time : >5,000 Hours.
Life- span : >100,000 Hours.
Defective Dot Rate : < 0.0001
สนใจสอบถามรายละเอียดเพิ่มเติมได้ที่เบอร์ 062-692-5599 หรือช่องทางติดต่อ LINE
Reviews
There are no reviews yet.