P2.5 Scaled up จอled Display, full-screen digital advertising which is a perfect display for your advertising in shopping malls, hotels, restaurants, banks, and other places.
How to make a Digital Poster? Easy to operate, we can do it in a few simple steps. Combine images, text, videos, etc., using a mobile phone, and the computer can complete the entire publishing process by flash card or wifi signal.
P2.5 Scaled up จอled Display SPECIFICATION
Model | JL5580HD | P2.5 Kiosk Advertising Display |
---|---|---|
Display Specifications | Display Parameters | P2.5 |
Display Size | 64X192cm | |
Resolution | 1920*1080 | |
Display ratio | 16:09 | |
Brightness | 400cd/m2 | |
Contrast | 1400:01:00 | |
Angle | 89° | |
Color | 16.7M | |
Response time | 6ms | |
Life | 60000h | |
Function Specifications | System | Embedded LINUX system |
Sound | 8Ω5W Box Speaker | |
Support | Video : Full Format ( Video 1080P, full- HD display ) | |
Audio: full-format , mp3, WMA (32kbps ~ 384kbps) | ||
Image and text : JPG, GIF, BMP, PNG, TXT | ||
Storage | Support CF, SD, MMC, MS, up to 32GB | |
Input port | VGA/HDMI/AV/USB | |
Basic function | Supports horizontal and vertical screen playback, support for 180 -degree rotation function | |
Start to play automatically , breakpoint memory , ad insertion function | ||
Support for log management , schedule management , time management | ||
Support time-volume , long subtitles, and with calendar | ||
Support for USB playback , USB update , USB upgrade function | ||
Support multi-language OSD | ||
Extended function | Supports playlists setting | |
Support for multiple split-screen mode selection | ||
Machine Specifications | Operating temperature | 0°C to 50°C |
Operating humidity | 10 to 80% | |
Power | AC110V~240V | |
Single size | 1974*812.4*94.5mm |
P2.5 Scaled Up จอLED Display
Get to know more about our product.